Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 4233 | 0 | 0 | 0 | 100% | 2.109 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.joda.time.field | 279 | 0 | 0 | 0 | 100% | 0.008 |
| org.joda.time | 3013 | 0 | 0 | 0 | 100% | 0.401 |
| org.joda.time.convert | 187 | 0 | 0 | 0 | 100% | 0.013 |
| org.joda.time.tz | 28 | 0 | 0 | 0 | 100% | 0.033 |
| org.joda.time.chrono.gj | 2 | 0 | 0 | 0 | 100% | 0.154 |
| org.joda.time.chrono | 172 | 0 | 0 | 0 | 100% | 1.389 |
| org.joda.time.format | 552 | 0 | 0 | 0 | 100% | 0.111 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.joda.time.field
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
TestFieldUtils | 7 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestBaseDateTimeField | 48 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestOffsetDateTimeField | 51 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestPreciseDurationDateTimeField | 49 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestPreciseDateTimeField | 49 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestMillisDurationField | 20 | 0 | 0 | 0 | 100% | 0 |
|
|
TestPreciseDurationField | 23 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestScaledDurationField | 24 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestUnsupportedDateTimeField | 8 | 0 | 0 | 0 | 100% | 0.001 |
org.joda.time
org.joda.time.convert
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
TestConverterManager | 63 | 0 | 0 | 0 | 100% | 0.004 |
|
|
TestConverterSet | 9 | 0 | 0 | 0 | 100% | 0 |
|
|
TestCalendarConverter | 8 | 0 | 0 | 0 | 100% | 0.003 |
|
|
TestDateConverter | 7 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestLongConverter | 8 | 0 | 0 | 0 | 100% | 0 |
|
|
TestNullConverter | 13 | 0 | 0 | 0 | 100% | 0 |
|
|
TestReadableDurationConverter | 6 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestReadableIntervalConverter | 12 | 0 | 0 | 0 | 100% | 0 |
|
|
TestReadableInstantConverter | 8 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestReadablePartialConverter | 6 | 0 | 0 | 0 | 100% | 0 |
|
|
TestReadablePeriodConverter | 5 | 0 | 0 | 0 | 100% | 0 |
|
|
TestStringConverter | 42 | 0 | 0 | 0 | 100% | 0.003 |
org.joda.time.tz
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
TestUTCProvider | 3 | 0 | 0 | 0 | 100% | 0 |
|
|
TestBuilder | 5 | 0 | 0 | 0 | 100% | 0.016 |
|
|
TestCompiler | 14 | 0 | 0 | 0 | 100% | 0.017 |
|
|
TestCachedDateTimeZone | 2 | 0 | 0 | 0 | 100% | 0 |
|
|
TestFixedDateTimeZone | 4 | 0 | 0 | 0 | 100% | 0 |
org.joda.time.chrono.gj
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
MainTest | 2 | 0 | 0 | 0 | 100% | 0.154 |
org.joda.time.chrono
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
TestBuddhistChronology | 14 | 0 | 0 | 0 | 100% | 0.365 |
|
|
TestCopticChronology | 19 | 0 | 0 | 0 | 100% | 0.318 |
|
|
TestEthiopicChronology | 19 | 0 | 0 | 0 | 100% | 0.211 |
|
|
TestGJChronology | 29 | 0 | 0 | 0 | 100% | 0.065 |
|
|
TestGregorianChronology | 14 | 0 | 0 | 0 | 100% | 0 |
|
|
TestIslamicChronology | 22 | 0 | 0 | 0 | 100% | 0.408 |
|
|
TestJulianChronology | 13 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestISOChronology | 19 | 0 | 0 | 0 | 100% | 0.02 |
|
|
TestLenientChronology | 10 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestGJDate | 13 | 0 | 0 | 0 | 100% | 0 |
org.joda.time.format
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|
|
TestDateTimeFormatter | 76 | 0 | 0 | 0 | 100% | 0.006 |
|
|
TestDateTimeFormat | 65 | 0 | 0 | 0 | 100% | 0.023 |
|
|
TestDateTimeFormatStyle | 21 | 0 | 0 | 0 | 100% | 0.028 |
|
|
TestDateTimeParserBucket | 18 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestISODateTimeFormat | 46 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestISODateTimeFormat_Fields | 40 | 0 | 0 | 0 | 100% | 0.003 |
|
|
TestISODateTimeFormatParsing | 39 | 0 | 0 | 0 | 100% | 0.009 |
|
|
TestDateTimeFormatterBuilder | 57 | 0 | 0 | 0 | 100% | 0.004 |
|
|
TestPeriodFormatter | 10 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestPeriodFormat | 68 | 0 | 0 | 0 | 100% | 0.026 |
|
|
TestISOPeriodFormat | 7 | 0 | 0 | 0 | 100% | 0.001 |
|
|
TestISOPeriodFormatParsing | 15 | 0 | 0 | 0 | 100% | 0 |
|
|
TestPeriodFormatParsing | 4 | 0 | 0 | 0 | 100% | 0 |
|
|
TestPeriodFormatterBuilder | 81 | 0 | 0 | 0 | 100% | 0.005 |
|
|
TestTextFields | 5 | 0 | 0 | 0 | 100% | 0.003 |
Test Cases
[Summary] [Package List] [Test Cases]
TestChronology
|
|
testEqualsHashCode_Zoned | 0.002 |
|
|
testEqualsHashCode_Limit | 0 |
|
|
testEqualsHashCode_Strict | 0.001 |
|
|
testEqualsHashCode_Lenient | 0 |
|
|
testEqualsHashCode_ISO | 0 |
|
|
testTest | 0.005 |
|
|
testToString | 0 |
TestDateTimeFieldType
TestDurationFieldType
|
|
test_millis | 0.001 |
|
|
test_seconds | 0 |
|
|
test_minutes | 0 |
|
|
test_hours | 0 |
|
|
test_halfdays | 0 |
|
|
test_days | 0.001 |
|
|
test_eras | 0 |
|
|
test_weekyears | 0 |
|
|
test_months | 0 |
|
|
test_weeks | 0.001 |
|
|
test_other | 0 |
|
|
test_centuries | 0 |
|
|
test_years | 0 |
TestInstant_Constructors
TestInstant_Basics
TestDateTime_Constructors
TestDateTime_Basics
TestDateTime_Properties
TestMutableDateTime_Constructors
TestMutableDateTime_Basics
TestMutableDateTime_Sets
TestMutableDateTime_Adds
TestMutableDateTime_Properties
TestDateMidnight_Constructors
TestDateMidnight_Basics
TestDateMidnight_Properties
TestDuration_Constructors
TestDuration_Basics
TestInterval_Constructors
TestInterval_Basics
TestLocalDateTime_Constructors
TestLocalDateTime_Basics
TestLocalDateTime_Properties
TestLocalDate_Constructors
TestLocalDate_Basics
TestLocalDate_Properties
TestLocalTime_Constructors
TestLocalTime_Basics
TestLocalTime_Properties
TestMutableInterval_Constructors
TestMutableInterval_Basics
TestMutableInterval_Updates
TestPeriod_Constructors
TestPeriod_Basics
TestMutablePeriod_Constructors
TestMutablePeriod_Basics
|
|
testToMutablePeriod | 0 |
|
|
testToDurationFrom | 0 |
|
|
testGetPeriodType | 0 |
|
|
testTest | 0 |
|
|
testToString | 0 |
|
|
testEqualsHashCode | 0 |
|
|
testSerialization | 0.001 |
|
|
testGetMethods | 0.001 |
|
|
testCopy | 0 |
|
|
testClone | 0 |
|
|
testToPeriod | 0 |
TestMutablePeriod_Updates
TestBaseSingleFieldPeriod
TestYears
TestMonths
TestWeeks
TestDays
TestHours
TestMinutes
TestSeconds
TestTimeOfDay_Basics
TestTimeOfDay_Constructors
TestTimeOfDay_Properties
TestYearMonthDay_Basics
TestYearMonthDay_Constructors
TestYearMonthDay_Properties
TestYearMonth_Basics
TestYearMonth_Constructors
TestYearMonth_Properties
TestMonthDay_Basics
TestMonthDay_Constructors
TestMonthDay_Properties
TestPartial_Basics
TestPartial_Constructors
TestPartial_Properties
TestPartial_Match
|
|
testIsMatch_Partial | 0 |
|
|
testIsMatch_Instant | 0 |
TestAbstractPartial
|
|
testGetValues | 0.001 |
|
|
testGetFieldType | 0 |
|
|
testGetPropertyEquals | 0 |
|
|
testGetValue | 0 |
|
|
testGetField | 0 |
|
|
testGetFieldTypes | 0 |
TestBasePartial
|
|
testSetMethods | 0.001 |
TestDateTimeComparator
TestDateTimeConstants
|
|
testDaysOfWeek | 0 |
|
|
testMonthsOfYear | 0 |
|
|
testEras | 0 |
|
|
testMaths | 0 |
|
|
testHalfdaysOfDay | 0 |
|
|
testConstructor | 0 |
TestDateTimeUtils
TestDateTimeZone
TestDateTimeZoneCutover
TestPeriodType
TestDurationField
|
|
test_subtract | 0 |
TestStringConvert
TestSerialization
TestIllegalFieldValueException
|
|
testVerifyValueBounds | 0.001 |
|
|
testSkipDateTimeField | 0 |
|
|
testZoneTransition | 0 |
|
|
testJulianYearZero | 0 |
|
|
testSetText | 0.002 |
|
|
testGJCutover | 0 |
|
|
testReadablePartialValidate | 0 |
|
|
testOtherConstructors | 0 |
TestMinMaxLong
TestBuddhistChronology
TestCopticChronology
TestEthiopicChronology
TestGJChronology
TestGregorianChronology
TestIslamicChronology
TestJulianChronology
TestISOChronology
TestLenientChronology
TestGJDate
MainTest
|
|
testChronology | 0.087 |
|
|
testChronology | 0.067 |
TestConverterManager
TestConverterSet
|
|
testBigHashtable | 0 |
|
|
testRemoveNullRemoved2 | 0 |
|
|
testAddNullRemoved1 | 0 |
|
|
testClass | 0 |
|
|
testAddNullRemoved2 | 0 |
|
|
testAddNullRemoved3 | 0 |
|
|
testRemoveNullRemoved1 | 0 |
|
|
testRemoveBadIndex2 | 0 |
|
|
testRemoveBadIndex1 | 0 |
TestCalendarConverter
TestDateConverter
|
|
testGetChronology_Object_Zone | 0.001 |
|
|
testSupportedType | 0 |
|
|
testToString | 0 |
|
|
testSingleton | 0 |
|
|
testGetInstantMillis_Object_Chronology | 0 |
|
|
testGetPartialValues | 0 |
|
|
testGetChronology_Object_Chronology | 0 |
TestLongConverter
TestNullConverter
TestReadableDurationConverter
|
|
testSetInto_Object | 0.001 |
|
|
testSupportedType | 0 |
|
|
testToString | 0 |
|
|
testSingleton | 0 |
|
|
testGetDurationMillis_Object | 0 |
|
|
testGetPeriodType_Object | 0 |
TestReadableIntervalConverter
TestReadableInstantConverter
TestReadablePartialConverter
|
|
testGetChronology_Object_Zone | 0 |
|
|
testSupportedType | 0 |
|
|
testToString | 0 |
|
|
testSingleton | 0 |
|
|
testGetPartialValues | 0 |
|
|
testGetChronology_Object_Chronology | 0 |
TestReadablePeriodConverter
|
|
testSetInto_Object | 0 |
|
|
testSupportedType | 0 |
|
|
testToString | 0 |
|
|
testSingleton | 0 |
|
|
testGetPeriodType_Object | 0 |
TestStringConverter
TestFieldUtils
|
|
testSafeDivideRoundingModeLong | 0 |
|
|
testSafeSubtractLong | 0 |
|
|
testSafeDivideLongLong | 0 |
|
|
testSafeMultiplyLongInt | 0 |
|
|
testSafeMultiplyLongLong | 0.001 |
|
|
testSafeAddInt | 0 |
|
|
testSafeAddLong | 0 |
TestBaseDateTimeField
TestOffsetDateTimeField
TestPreciseDurationDateTimeField
TestPreciseDateTimeField
TestMillisDurationField
TestPreciseDurationField
TestScaledDurationField
TestUnsupportedDateTimeField
TestDateTimeFormatter
TestDateTimeFormat
TestDateTimeFormatStyle
TestDateTimeParserBucket
TestISODateTimeFormat
TestISODateTimeFormat_Fields
TestISODateTimeFormatParsing
TestDateTimeFormatterBuilder
TestPeriodFormatter
TestPeriodFormat
TestISOPeriodFormat
TestISOPeriodFormatParsing
TestPeriodFormatParsing
|
|
testParseCustom1 | 0 |
|
|
testParseStandard1 | 0 |
|
|
testParseNegativeMillis1 | 0 |
|
|
testParseNegativeMillis2 | 0 |
TestPeriodFormatterBuilder
TestTextFields
|
|
testMonthNames_monthStart | 0.001 |
|
|
testMonthNames_monthMiddle | 0 |
|
|
testMonthNames_monthEnd | 0 |
|
|
testWeekdayNames | 0.002 |
|
|
testHalfdayNames | 0 |
TestUTCProvider
|
|
testGetAvailableIDs | 0 |
|
|
testClass | 0 |
|
|
testGetZone_String | 0 |
TestBuilder
|
|
testSerialization | 0.009 |
|
|
testForwardTransitions | 0.004 |
|
|
testReverseTransitions | 0.002 |
|
|
testID | 0.001 |
|
|
testFixed | 0 |
TestCompiler
TestCachedDateTimeZone
|
|
testSerialization | 0 |
|
|
test_caching | 0 |
TestFixedDateTimeZone
|
|
testEquals | 0 |
|
|
testHashCode | 0 |
|
|
testToTimeZone2 | 0 |
|
|
testToTimeZone1 | 0 |