[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 100% | 1.396 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.joda.time.contrib.hibernate | 18 | 0 | 0 | 0 | 100% | 1.396 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestPersistentDateTime | 2 | 0 | 0 | 0 | 100% | 0.851 | |
| TestPersistentDateTimeAsBigInt | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| TestPersistentDuration | 1 | 0 | 0 | 0 | 100% | 0.054 | |
| TestPersistentDurationAsMilliseconds | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| TestPersistentInstant | 1 | 0 | 0 | 0 | 100% | 0.049 | |
| TestPersistentInstantAsBigInt | 1 | 0 | 0 | 0 | 100% | 0.013 | |
| TestPersistentInterval | 3 | 0 | 0 | 0 | 100% | 0.26 | |
| TestPersistentIntervalNull | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TestPersistentLocalDate | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| TestPersistentLocalDateTime | 1 | 0 | 0 | 0 | 100% | 0.106 | |
| TestPersistentLocalTime | 1 | 0 | 0 | 0 | 100% | 0.022 | |
| TestPersistentPeriod | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| TestPersistentTimeOfDay | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| TestPersistentTimeOfDayExact | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| TestPersistentYearMonthDay | 1 | 0 | 0 | 0 | 100% | 0.004 |
[Summary] [Package List] [Test Cases]
| testQueryInsideInterval | 0.139 | |
| testQueryOutsideInterval | 0.118 | |
| testQueryById | 0.003 |